RK | PLAYER | GP | G | A | PTS | BST | YR | 1Q | 2Q | 3Q | 4Q | +/- | PIM | S | S% | MIN | GP | G | A | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam HENRIQUE | 71 | 26 | 17 | 43 | 51 | 11-2 | 0.67 | 0.35 | 0.76 | 0.67 | -2 | 22 | 169 | 15.4 | 16.52 | - | - | - | - | - |
2 | Rickard RAKELL | 65 | 15 | 27 | 42 | 69 | 17-8 | 0.67 | 0.73 | 0.50 | 0.78 | -5 | 12 | 186 | 8.1 | 18.09 | - | - | - | - | - |
3 | Ryan GETZLAF | 69 | 13 | 29 | 42 | 91 | 08-9 | 0.67 | 0.61 | 0.62 | 0.44 | -16 | 58 | 143 | 9.1 | 18.43 | - | - | - | - | - |
4 | Jakob SILFVERBERG | 66 | 21 | 18 | 39 | 49 | 16-7 | 0.81 | 0.58 | 0.35 | 0.56 | 0 | 14 | 155 | 13.5 | 17.41 | - | - | - | - | - |
5 | Cam FOWLER | 59 | 9 | 20 | 29 | 40 | 10-1 | 0.43 | 0.55 | 0.50 | - | 0 | 20 | 117 | 7.7 | 21.59 | - | - | - | - | - |
6 | Danton HEINEN | 67 | 10 | 16 | 26 | 47 | 17-8 | 0.43 | 0.32 | 0.41 | 0.40 | -2 | 10 | 109 | 9.2 | 14.28 | - | - | - | - | - |
6 | …Bos | 58 | 7 | 15 | 22 | 3 | 8 | 90 | 7.8 | 14.10 | |||||||||||
6 | …Ana | 9 | 3 | 1 | 4 | -5 | 2 | 19 | 15.8 | 16.21 | |||||||||||
7 | Sonny MILANO | 55 | 7 | 16 | 23 | 23 | 19-20 | 0.42 | 0.33 | 0.40 | 0.56 | -7 | 26 | 75 | 9.3 | 13.05 | - | - | - | - | - |
7 | …CBJ | 46 | 5 | 13 | 18 | -5 | 22 | 64 | 7.8 | 12.37 | |||||||||||
7 | …Ana | 9 | 2 | 3 | 5 | -2 | 4 | 11 | 18.2 | 15.29 | |||||||||||
8 | Hampus LINDHOLM | 55 | 2 | 21 | 23 | 34 | 14-5 | 0.60 | 0.44 | 0.24 | 1.00 | -10 | 34 | 109 | 1.8 | 23.04 | - | - | - | - | - |
9 | *Sam STEEL | 65 | 6 | 16 | 22 | 22 | 19-20 | 0.47 | 0.26 | 0.33 | 0.25 | -13 | 20 | 85 | 7.1 | 15.32 | - | - | - | - | - |
10 | Carter ROWNEY | 71 | 8 | 11 | 19 | 20 | 18-9 | 0.29 | 0.15 | 0.24 | 0.56 | 5 | 14 | 63 | 12.7 | 12.49 | - | - | - | - | - |
11 | Troy TERRY | 47 | 4 | 11 | 15 | 15 | 19-20 | 0.19 | 0.33 | 0.50 | - | -5 | 6 | 73 | 5.5 | 14.31 | - | - | - | - | - |
12 | Michael DEL ZOTTO | 49 | 2 | 13 | 15 | 41 | 11-2 | 0.20 | 0.33 | 0.38 | 0.33 | 5 | 14 | 57 | 3.5 | 18.42 | - | - | - | - | - |
13 | Nicolas DESLAURIERS | 59 | 7 | 6 | 13 | 15 | 14-5 | 0.20 | 0.16 | 0.14 | 0.56 | -1 | 92 | 64 | 10.9 | 9.46 | - | - | - | - | - |
14 | Max JONES | 59 | 8 | 4 | 12 | 12 | 19-20 | 0.24 | 0.15 | 0.24 | 0.13 | -6 | 36 | 102 | 7.8 | 14.16 | - | - | - | - | - |
15 | *Maxime COMTOIS | 29 | 5 | 6 | 11 | 11 | 19-20 | 0.38 | 0.33 | - | - | -4 | 24 | 32 | 15.6 | 13.58 | - | - | - | - | - |
16 | Jacob LARSSON | 60 | 2 | 9 | 11 | 11 | 19-20 | 0.11 | 0.17 | 0.20 | 0.33 | -9 | 12 | 58 | 3.4 | 16.08 | - | - | - | - | - |
17 | Erik GUDBRANSON | 51 | 4 | 5 | 9 | 13 | 14-5 | 0.06 | 0.25 | 0.21 | - | 0 | 95 | 78 | 5.1 | 19.21 | - | - | - | - | - |
17 | …Pit | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 15.08 | |||||||||||
17 | …Ana | 44 | 4 | 5 | 9 | 0 | 91 | 76 | 5.3 | 20.02 | |||||||||||
18 | Josh MANSON | 50 | 1 | 8 | 9 | 37 | 17-8 | 0.27 | 0.00 | 0.14 | 0.43 | -10 | 37 | 64 | 1.6 | 20.37 | - | - | - | - | - |
19 | Brendan GUHLE | 30 | 4 | 4 | 8 | 8 | 19-20 | 0.30 | 0.13 | 0.29 | 0.40 | -2 | 10 | 39 | 10.3 | 17.04 | - | - | - | - | - |
20 | David BACKES | 22 | 1 | 5 | 6 | 62 | 10-1 | 0.13 | 0.29 | - | 0.50 | -1 | 22 | 34 | 2.9 | 9.23 | - | - | - | - | - |
20 | …Bos | 16 | 1 | 2 | 3 | -2 | 16 | 26 | 3.8 | 8.33 | |||||||||||
20 | …Ana | 6 | 0 | 3 | 3 | 1 | 6 | 8 | 0.0 | 11.38 | |||||||||||
21 | *Josh MAHURA | 11 | 1 | 3 | 4 | 5 | 18-9 | 0.57 | - | - | - | -3 | 2 | 11 | 9.1 | 16.13 | - | - | - | - | - |
22 | *Isac LUNDESTROM | 15 | 0 | 4 | 4 | 4 | 19-20 | - | 0.43 | - | - | -2 | 0 | 10 | 0.0 | 13.54 | - | - | - | - | - |
23 | Christian DJOOS | 11 | 1 | 2 | 3 | 14 | 17-8 | - | - | - | 0.33 | 3 | 0 | 13 | 7.7 | 19.06 | - | - | - | - | - |
23 | …Wsh | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 8.56 | |||||||||||
23 | …Ana | 9 | 1 | 2 | 3 | 2 | 0 | 12 | 8.3 | 21.21 | |||||||||||
24 | Andrew AGOZZINO | 22 | 1 | 2 | 3 | 3 | 19-20 | - | - | 0.13 | 0.20 | 3 | 4 | 10 | 10.0 | 7.21 | - | - | - | - | - |
24 | …Pit | 17 | 0 | 2 | 2 | 0 | 4 | 8 | 0.0 | 6.35 | |||||||||||
24 | …Ana | 5 | 1 | 0 | 1 | 3 | 0 | 2 | 50.0 | 9.55 | |||||||||||
25 | Matt IRWIN | 36 | 0 | 3 | 3 | 19 | 14-5T | 0.13 | 0.07 | - | 0.11 | -15 | 15 | 58 | 0.0 | 14.28 | - | - | - | - | - |
25 | …Nsh | 27 | 0 | 2 | 2 | -8 | 11 | 40 | 0.0 | 11.48 | |||||||||||
25 | …Ana | 9 | 0 | 1 | 1 | -7 | 4 | 18 | 0.0 | 22.26 | |||||||||||
26 | Daniel SPRONG | 8 | 1 | 1 | 2 | 23 | 18-9 | - | - | 0.29 | - | -2 | 0 | 17 | 5.9 | 14.06 | - | - | - | - | - |
27 | Sam CARRICK | 9 | 1 | 1 | 2 | 2 | 19-20T | - | 0.22 | - | - | -3 | 0 | 16 | 6.3 | 13.46 | - | - | - | - | - |
28 | Jani HAKANPAA | 5 | 1 | 0 | 1 | 1 | 19-20 | - | - | - | 0.20 | 1 | 2 | 4 | 25.0 | 18.07 | - | - | - | - | - |
29 | Kiefer SHERWOOD | 10 | 0 | 1 | 1 | 12 | 18-9 | - | - | - | 0.11 | -1 | 6 | 17 | 0.0 | 13.19 | - | - | - | - | - |
30 | *Chase DE LEO | 1 | 0 | 0 | 0 | 0 | 19-20T | - | - | - | - | 0 | 0 | 1 | 0.0 | 14.59 | - | - | - | - | - |
Team Stats
